Day-Use Mooring Locations

INSTALLED DAY-USE MOORINGS STATEWIDE = 175
PROPOSED DAY-USE MOORINGS = 52    
(PERMITTED & INSTALLED – GENERAL PERMIT PODCO GP 95-1)
         
# of Moorings
Each Area
OAHU Location Names
of Buoys
Latitude Longitude
1   Keaau/Stars 21.29.025 158.13.935
2   Land of Oz 21.28.623 158.13.627
3   Land of Oz 21.28.603 158.13.593
4   Makaha Caverns 21.28.491 158.13.471
5   Makaha Caverns 21.28.506 158.13.464
6   Makaha Caverns 21.28.470 158.13.484
7   Makaha Caverns 21.28.470 158.34.465
8   Makaha Caverns 21.28.70 158.13.74
9   Makaha Caverns 21.28.67 158.13.77
10   Big Mouth Cave 21.27.415 158.13.038
11   Ammo Reef 21.26.717 158.11.924
12   Ammo Reef 21.26.92 158.12.20
13   Ammo Reef 21.26.629 158.11.813
14   Ammo Reef 21.26.650 158.11.773
15   Rainbow Reef/Magic Island 21.16.747 157.50.854
16   Rainbow Reef/Magic Island 21.16.761 157.50.852
17   Canyons Reef 21.16.256 157.50.218
18   Canyons Reef 21.16.24 157.50.205
19   Canyons Reef 21.16.211 157.50.216
20   Canyons Reef 21.16.221 157.50.233
21   Canyons Reef 21.16.341 157.50.368
22   Maunalua Bay: Turtles Canyon 21.16.186 157.43.349
23   Maunalua Bay: Turtles Canyon* 21.16.186 157.43.349
24   Maunalua Bay: Turtles Canyon* 21.16.224 157.43.393
25   Maunalua Bay: Koko Crater 21.16.358 157.43.468
26   Maunalua Bay: Koko Crater 21.16.340 157.43.455
27   Maunalua Bay: Koko Crater 21.16.183 157.43.468
         
# of Moorings
Each Area
MAUI CO/ LANAI Location Names of Buoys Latitude Longitude
1   Sargent Major 1 20.45.277 156.50.680
2   Sargent Major2 20.45.293 156.50.707
3   Fish Rock 1 20.44.368 156.52.582
4   First Cathedral 1 20.43.947 156.53.214
5   First Cathedral 2 20.43.952 156.53.188
6   Knob Hill 20.44.015 156.54.452
7   Second Cathedral 1 20.43.977 156.55.299
8   Second Cathedral 2 20.44.003 156.55.300
9   Wash Rock 20.43.994 156.55.656
10   White Rock 20.44.034 156.56.151
11   Mempachi Caves 20.44.037 156.56.368
12   Monolith 20.43.969 156.56.423
13   Lighthouse 1 20.44.066 156.57.920
14   Lighthouse 2 20.44.057 156.57.908
15   Lighthouse 3 20.44.090 156.57.900
16   Shark Fin 1 20.44.258 156.58.058
         
# of Moorings
Each Area
MAUI Location Names of Buoys Latitude Longitude
1   Coral Gardens 1 20.46.374 156.33.265
2   Coral Gardens 2 20.47.288 156.33.670
3   Coral Gardens 3 20.47.335 156.33.705
4   Coral Gardens 4 20.47.295 156.33.759
5   Puu Olai 1 20.38.281 156.27.226
6   Puu Olai 2 20.38.424 156.27.059
7   Puu Olai 3 20.38.409 156.27.052
8   Five Graves 1 20.39.320 156.26.640
9   Five Graves 2 20.39.350 156.26.710
10   Five Graves 3 20.39.387 156.26.733
11   Five Graves 4 20.39.399 156.26.745
12   Five Graves 5 20.39.412 156.26.753
13   Marriot Reef 1 20.54.861 156.41.850
14   Marriot Reef 2 20.54.652 156.41.729
15   Marriot Reef 3 20.54.608 156.41.682
16   Wailea Point 1 20.40.846 156.26.833
17   Wailea Point 2 20.40.812 156.26.790
         
# of Moorings
Each Area
MAUI CO/ MOLOKINI Location Names of Buoys Latitude Longitude
1   Molokini-A 20.38.041 156.29.653
2   Molokini-B 20.38.037 156.29.680
3   Molokini-C 20.38.023 156.29.667
4   Molokini-D 20.37.996 156.29.713
5   Molokini-E 20.37.992 156.29.672
6   Molokini-F 20.37.982 156.29.710
7   Molokini-G 20.37.970 156.29.714
8   Molokini-H 20.37.955 156.29.718
9   Molokini-I 20.37.954 156.29.734
10   Molokini-J 20.37.967 156.29.739
11   Molokini-K 20.37.962 156.29.769
12   Molokini-L 20.37.972 156.29.787
13   Molokini-M 20.37.972 156.29.798
14   Molokini-N 20.37.970 156.29.812
15   Molokini-O 20.37.964 156.29.823
16   Molokini-P 20.37.963 156.29.835
17   Molokini-Q 20.37.957 156.29.844
18   Molokini-R 20.37.954 156.29.853
19   Molokini-S 20.37.954 156.29.865
20   Molokini-T 20.37.970 153.29.871
21   Molokini-U 20.38.001 156.29.869
22   Molokini-V 20.38.039 156.29.873
23   Molokini-W 20.38.006 156.29.814
24   Molokini-X 20.38.052 156.29.849
25   Molokini-Y 20.38.067 156.29.835
26   Molokini-Z 20.38.094 156.29.849
         
# of Moorings
Each Area
HAWAII Location Names of Buoys Latitude Longitude
1   Black Point North 20.06.775 155.52.800
2   Black Point 20.06.349 155.53.086
3   Black Point South 20.06.203 155.52.988
4   Kei Kei Caverns/Horseshoes 20.04.824 155.52.058
5   Kei Kei Caverns South 20.04.803 155.52.038
6   Ulua Caverns 20.04.462 155.51.861
7   Frog Rock 20.03.895 155.51.266
8   Lava Dome Rock 20.03.654 155.51.058
9   Crystal Cove 20.03.220 155.50.749
10   Puako Reef #55 19.58.217 155.50.837
11   Puako Reef #69 19.58.203 155.50.924
12   Puako Reef #112 19.58.052 155.51.309
13   Paniau South 19.57.566 155.51.619
14   Paniau North 19.58.590 155.51.595
15   Turtles 19.56.957 155.52.259
16   Haunted Cavern 19.56.809 155.52.339
17   Pentagon 19.54.940 155.53.940
18   A Bay Arches 19.54.919 155.59.001
19   Black Coral Arch 19.50.154 155.59.789
20   Touch Of Grey 19.46.962 156.03.159
21   Kua Bay 19.48.776 156.00.487
22   Hoover’s Towers 19.44.422 156.03.333
23   Garden Eels North 19.44.230 156.03.240
24   Garden Eels Central 19.44.202 156.03.235
25   Garden Eels East 19.44.198 156.03.215
26   Keahole Point/Garden Eels 19.44.161 156.03.235
27   Keahole Sand Chute/Tako City 19.43.955 156.03.467
28   Keahole /Wash Rock 19.43.934 156.03.578
29   Pipe Dreams 19.43.747 156.03.735
30   Black Hole 19.42.932 156.03.238
31   Dottie’s Reef 19.42.406 156.03.001
32   Rabbi’s Reef / Lionfish Arch 19.42.359 156.03.056
33   Phantom Ridge 19.42.295 156.03.016
34   Carpenter’s House 19.42.283 156.03.009
35   Golden Arches North 19.42.203 156.03.007
36   Golden Arches South 19.42.176 156.02.991
37   Wawahiwaa Point/Pyramid Pinnacles 19.41.551 156.02.775
38   Pyramid Pinnacles/Pyramid Drop-off 19.41.552 156.02.742
39   Skunk Hollow Inside 19.41.483 156.02.582
40   Skunk Hollow Outside 19.41.466 156.02.588
41   Suck’Em Up Cave 19.41.480 156.02.538
42   Lone Tree Arch 19.41.468 156.02.445
43   Freeze Face Cave 19.41.425 156.02.365
44   Windows 19.41.154 156.02.099
45   Kaloko Arches 1 19.41.019 156.02.152
46   Kaloko Ledges/Kaloko Arches 2 19.40.991 156.02.192
47   Terrapin Station 19.40.330 156.01.875
48   Turtle Pinnacle 19.40.305 156.01.830
49   Turtle Pai 19.40.302 156.01.791
50   Turtle Heaven 19.40.265 156.01.754
51   Honokohau Inside 19.40.076 156.01.730
52   Honokohau Middle 19.40.072 156.01.747
53   Honokohau Outside 19.40.064 156.01.768
54   Eel Cove North 19.39.302 156.01.910
55   Eel Cove South 19.39.249 156.01.893
56   Outhouse 19.39.002 156.01.806
57   Kaiwi Wash Rock 1 (Pawai Bay) 19.38.816 156.01.410
58   Kaiwi Wash Rock 2 (Pawai Bay) 19.38.937 156.01.389
59   Kaiwi Arch Cave (Pawai Bay) 19.38.840 156.01.375
60   Kaiwi Sand Channel (Pawai Bay) 19.38.849 156.01.348
61   Kaiwi Kamanu (Pawai Bay) 19.38.857 156.01.308
62   Disneyland 19.38.830 156.01.186
63   Air Tanks 19.38.802 156.01.108
64   Old Airport 19.38.648 156.00.990
65   Shark Fin Rock 19.38.620 156.00.940
66   Casa Cave 19.36.963 155.59.209
67   Mano Point 19.32.757 155.57.700
68   Chimney 19.32.475 155.57.600
69   Leinokano Point 19.32.180 155.57.520
70   Paaoa Point 19.31.863 155.57.443
71   Coral Domes 19.31.307 155.57.562
72   Kekeiwaha Point 19.31.177 155.57.693
73   Henry’s Cave 19.30.496 155.57.292
74   Sharkey’s (Bay of Pig) 19.30.371 155.57.305
75   Nenue Point 19.30.764 155.57.825
76   Long Lava Tube 19.30.239 155.57.183
77   Amphitheater 2 (Octocoral) 19.30.185 155.57.145
78   Driftwood 19.29.929 155.57.088
79   The Dome 19.29.823 155.57.002
80   Ridges 19.29.665 155.57.010
         
# of Moorings
Each Area
KAUAI Location Names of Buoys Latitude Longitude
1   Sheraton Caverns 21.52.389 159.27.929
2   Sheraton Caverns 21.52.404 159.27.966
3   Sheraton Caverns 21.52.424 159.27.970
4   Sheraton Caverns 21.52.329 159.27.900
5   Sheraton Caverns 21.52.369 159.27.925
6   Koloa Landing 21.52.532 159.28.25
7   Artificial Reef 21.53.229 159.27.086
8   Oasis Reef/Kalanipuao Rock 21.53.229 159.36.132
9   Oasis Reef/Kalanipuao Rock 21.54.467 159.37.861
         
175        
         
PROPOSED LIST OAHU Location Names of Buoys Latitude Longitude
1   Koko Crater (Sand) N 21 16.186 W 157 43.359
2   Turtles 3 N 21 16.290 W 157 43.530
3   Turtle Canyons N 21 16.335 W 157 43.500
4   Koko Crater (Secret) N 21 16.232 W 157 43.508
5   West Turtles N 21 16.320 W 157 43.602
6   Hawaii Loa N 21 16.183 W 157 44.668
7   Fantasea (Diamond Head) N 21 15.232 W 157 46.461
8   Fantasea N 21 15.361 W 157 46.376
9   Angler’s N 21.16.132 W 157 44.047
10   Pawaa N 21 16.183 W 157 43.570
11   LCU HK N 21 14.990 W 157 45.85
12   Back Crater N 21 16.150 W 157 43.411
13 & 14   Corsair Wreck (X2) N 21 15.270 W 157 43.860
15   Kewalo Pipe N 21 17.270 W 157 51.870
16   Turtles West A N 21 20.921 W 158 07.900
17   Turtles West B N 21 20.949 W 158 07.895
18   Pipes A N 21 21.230 W 158 07.954
19   Pipes B N 21 21.212 W 158 07.940
         
PROPOSED LIST MAUI Location Names of Buoys Latitude Longitude
1   White Sands N 20 48.278 W 156 36.676
2   LP N 20 48.225 W 156 36.806
3   Coconuts N 20 48.314 W 156 36.259
4   Alii N 20 48.236 W 156 36.923
5   PK N 20 48.311 W 156 36.476
6   Drain Pipe N 20 46.807 W 156 32.673
7   Pali 009 N 20 46.887 W 156 32.860
8   Pali 010 N 20 46.690 W 156 32.537
9   NS-1 N 21 00.881 W 156 38.289
10   NS-2 N 21 00.843 W 156 38.337
11   SS-1 N 21 00.843 W 156 38.318
12   SS-2 N 21 00.855 W 156 38.373
13   Keawalai N 20 38.726 W 156 26.885
14   Turtle ArchÕs N 20 38.738 W 156 26.875
15   (Bow & Stern) N 20 38.706 W 156 26.816
         
PROPOSED LIST KAUAI Location Names of Buoys Latitude Longitude
1   Amber Arches N 21.53.223 W 159.36.132
2   Happy Talk N 21.54.478 W 159.37.865
3   Hale O Honu N 21.54.446 W 159.37.765
4   Stone House N 21.52.618 W 159.28.304
5   Fast Lanes N 21.52.702 W 159.28.702
6   Ice Box N 21.52.111 W 159.27.637
7   Fish Bowls N 21.52.580 W 159.31.154
8   Plate Lunch N 21.52.333 W 159.27.820
9   First Break N 21.52.197 W 159.27.669
10   Turtle Bluffs N 21.52.518 W 159.31.409
11   Zachs Pocket N 21.51.766 W 159.26.840
         
PROPOSED LIST HAWAII      
1   Puako Condos N 19.58.405 W 155.50.615
2   Puako Puffer Canyon N 19.58.260 W 155.50.729
3   Garden Eel Cove N 19.44.186 W 156.03.260
4   Garden Eel Cove N 19.44.186 W 156.03.260
5   Keauhou Manta N 19.33.558 W 155.58.023
6   Keauhou Manta N 19.33.558 W 155.58.023
7   Keauhou Manta N 19.33.558 W 155.58.023
         
52