Call for Researchers
Home » Call for Researchers
Call for Researchers
The Division of Forestry and Wildlife (DOFAW) is interested in partnering with researchers to target studies that guide and improve management. DOFAW has created a database to better communicate the Division’s research needs.
With more information relating to the topics found in this list, DOFAW will be able to more effectively protect species and manage lands within its jurisdiction. DOFAW invites partner organizations to review the list and consider conducting research relating to these vital issues.
For more information on this collaborative program, please contact Emma Yuen with the Division of Forestry and Wildlife at (808) 587-4170 or via email at emma.yuen@hawaii.gov.
DOFAW Research Needs
ISLAND | TOPIC | TYPE | GENERAL AREA | DESCRIPTION |
---|---|---|---|---|
Statewide | Stream surveys | Water quality | Freshwater Stream | Genetic Fecal Indentification sampling for rivers and stream particularly rats |
Statewide | Population genetics, fixation index (FST) | Restoration Methods | Terrestrial | "Research on FST values for common and rare native plant species-I.e. population genetics (vs phylogenetic research) will aid greatly in restoration work. Plant work in this area is lagging far behind all animal and marine work (snails, birds, corals, fish, etc.). " |
Statewide | Plant mutualisms, native pollinator assessments, pollination interactions | Restoration Methods | Terrestrial | "General forest pollination interactions between native plants and insects. Thinking of what components are essential in habitat preservation in the face of climate change. If mesic forests are in the greatest danger of climate change we should start there. " |
Statewide | Rare species restoration: pollination, propagation, climate boundaries | Restoration Methods | Terrestrial | "Any rare species restoration research=pollination, propagation, climate boundaries, etc. (rare species phylogenetic systematics research isn't helpful in conservation unless it splits taxa that have been lumped with common species). " |
Statewide | Mapping Invasives | UAV and/or LiDAR | Terrestrial | UAV and/or lidar mapping of non-native species and their movement across landscapes |
Statewide | Biocontrol | Oahu target list | Terrestrial | Biocontrol: Angiopteris evecta, Clidemia hirta, Megathyrsus maximus, Rubus argutus, R. rosifolius, Chromoleana odorata, Passiflora suberosa, Montanoa hibiscifolia and others (refer to Oahu target list). Along with research on seed bank longevity for species lacking data |
Statewide | Germination, native plant seeds | Methods to ensure germination rates and survival | Terrestrial | Determine most effective way to ensure highest germination rates and long term survival of scattered common native plant seeds post fire (e.g. scarifying seeds, encasing with fertilizer/moisture holding medium, mulching, seed mats, etc.) |
Statewide | Invasives control - fountain grass | Research, cost-effectiveness of fountain grass control | Terrestrial | Take the following research to the next level, i.e. determine the most long term and cost effective method for controlling fountain grass https://drylandforest.org/sites/default/files/psw_2007_weisecastilloSml.pdf |
Statewide | Invasives control - fountain grass | eradication methods for fountain grass | Terrestrial | Determine best approach to keep fountain grass from dominating a recently burnt dry forest area. (e.g. aerial/drone spraying of herbicide) |
Statewide | Threat control - rats and mongoose | Research, best approach for rat and mongoose control | Terrestrial | Determine the ecologically safest and most targeted approach for controlling rats and mongoose across all landscape settings, including urban. |
Statewide | Outplanting | Outplanting strategies | Terrestrial | What is the most effective out-planting strategy for mixing species (ratio/percentage/spacing) in re-covering shrub-lands and forests (in relation to the climate and soils in the micro-habitat involved). |
Statewide | Visitor disturbance, carrying capacity determination for NAH trails | Impact monitoring | Terrestrial | Visitor statistics, visitor-use patterns, disturbance effects, carrying capacity determination for the most heavily used NAH trails. |
Statewide | Invasive Albizia | Hydrology | Hydrology | Impacts of Falcateria moluccana on hydrologic functions in Hawaii, specifically looking at aquifer recharge in forests invaded by FALMOL, and stream flow constriction after storm events and heavy rain |
Oahu | Threat control, stream surveys | Biological survey | Freshwater Stream | Poamoho stream surveys--should get a handle on the small mouth bass distribution and impacts as well as assess potential control measures. |
Oahu | Stream surveys | Biological survey | Freshwater Stream | Baseline stream surveys in Kaluanui |
Maui | Stewardship | Social network analysis, GIS, interviews | Urban Greenspace | Explore stewardship as a social-ecological system - could be site or topic specific....could have access to a database of stewardship orgs in Western Hawaii Island or Oahu (greater Honolulu) |
Maui | Archaeology | Survey | Cultural Resources | Archaeological research, mapping, site stabilization, site preservation |
Maui | Fish population dynamics and fish biomass | Monitoring of population size and population trends | Marine | Monitoring long-term of fish-biomass of commercial or recreational valuable species to assess population dynamics in Ahihi Kinau NAR |
Maui | Invasive Species Ecology: non-native birds, reptiles, fishes | Monitoring | Marine | Diets of non-native fishes in NARS. |
Maui | Pollution | Water quality | Marine | Water quality study for effluent, chemical pollutants (sunscreens) in Ahihi Kinau NAR |
Maui | Coral species diversity, abundance/decline, mapping, mitigation opportunities, climate change | Survey and monitoring of population size and population trends | Marine | Determine coral species diversity, abundance/decline, mapping of presence, mitigation potentials to address changing-climate effects in Ahihi Kinau NAR |
Maui | Mapping and distribution of anchialine pools | Survey | Marine | Map of full extent of anchialine pool complexes |
Maui | Climate change: assisted migration, sea level rise, anchialine pools | Vulnerability assessments | Marine | Modeling for changing-climate effects on anchialine pools |
Maui | Visitor disturbance, carrying capacity determinations | Marine- water quality | Resource Use | Visitation statistics, visitor-use patterns, disturbance effects, carrying capacity determinations (AKNAR in particular) |
Maui | Hunting, animal control | Impact monitoring | Resource Use | Public assisted animal control, researcher impact study |
Showing 1 to 25 of 82 entries